What are warrant officer ranks and pay compared to other enlisted military personnel?
In general, warrant officers rank above enlisted service members but below commissioned officers.
Like other ranks in the military, United States warrant officers are paid according to rank and years of service.
Learn more about what you can expect to earn as a warrant officer in the U.S. Army, Navy, and Marine Corps.
Related Article – Air Force Ranks And Basic Pay
Table of Contents
Warrant Officer Ranks & Pay for 2023
The United States Armed Forces ranks warrant officers high among its military personnel.
In fact, warrant officers are highly skilled, single-track officers who usually excel in their specialty.
Be that as it may, each military branch that employs warrant officers utilizes them differently.
Currently, the United States Army, Navy, and Marine Corps promote enlisted personnel into warrant officers.
Warrant officers can achieve the following ranks:
- Warrant Officer 1 (W-1)
- Chief Warrant Officer 2 (CW2)
- Chief Warrant Officer 3 (CW3)
- Chief Warrant Officer 4 (CW4)
- Chief Warrant Officer 5 (CW5)
Meanwhile, the United States Air Force and Space Force do not assign the rank of warrant officer.
Nevertheless, earning the rank of warrant officer in the Army, Navy, Marine Corps, and Coast Guard is an important distinction.
More importantly, the rank of a warrant officer impacts the amount of pay the service member earns each month (more details, below).
Additionally, the monthly pay for warrant officers in the U.S. military is also influenced by the years of service.
Generally, the more years of service and higher rank — the higher the monthly income.
Learn more about the warrant officer ranks and pay for each military branch:
Army Warrant Officers – Rank & Pay
The United States Army ranks warrant officers the same as the Navy and Marine Corps.
The amount of pay a warrant officer receives each month depends on the rank and years of service:
Pay Grade | Under 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
---|---|---|---|---|---|
Warrant Officer 1 | $3,555.00 | $3,938.10 | $4,040.70 | $4,258.20 | $4,515.00 |
Chief Warrant Officer 2 | $4,050.30 | $4,433.40 | $4,551.00 | $4,632.30 | $4,894.80 |
Chief Warrant Officer 3 | $4,577.70 | $4,767.90 | $4,964.10 | $5,027.70 | $5,232.30 |
Chief Warrant Officer 4 | $5,012.40 | $5,391.30 | $5,546.10 | $5,698.20 | $5,960.70 |
Chief Warrant Officer 5 | N/A | N/A | N/A | N/A | N/A |
Pay Grade | Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years |
---|---|---|---|---|---|
Warrant Officer 1 | $4,893.90 | $5,070.60 | $5,318.70 | $5,561.70 | $5,753.10 |
Chief Warrant Officer 2 | $5,302.80 | $5,505.60 | $5,704.50 | $5,948.10 | $6,138.60 |
Chief Warrant Officer 3 | $5,635.80 | $6,055.80 | $6,253.80 | $6,482.70 | $6,718.20 |
Chief Warrant Officer 4 | $6,220.20 | $6,483.00 | $6,877.80 | $7,224.30 | $7,554.00 |
Chief Warrant Officer 5 | N/A | N/A | N/A | N/A | N/A |
Pay Grade | Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years |
---|---|---|---|---|---|
Warrant Officer 1 | $5,929.20 | $6,143.40 | $6,143.40 | $6,143.40 | $6,143.40 |
Chief Warrant Officer 2 | $6,310.80 | $6,517.20 | $6,652.80 | $6,760.20 | $6,760.20 |
Chief Warrant Officer 3 | $7,142.40 | $7,428.30 | $7,599.60 | $7,781.40 | $8,029.50 |
Chief Warrant Officer 4 | $7,824.30 | $8,087.70 | $8,473.80 | $8,791.50 | $9,153.60 |
Chief Warrant Officer 5 | N/A | $8,912.10 | $9,364.20 | $9,701.10 | $10,073.40 |
Pay Grade | Over 28 Years | Over 30 Years | Over 34 Years | Over 38 Years | 40+ Years |
---|---|---|---|---|---|
Chief Warrant Officer 4 | $9,153.60 | $9,336.30 | $9,336.30 | $9,336.30 | $9,336.30 |
Chief Warrant Officer 5 | $10,793.40 | $10,578.00 | $11,106.00 | $11,662.50 | $11,662.50 |
Army warrant officers consist of technical experts, combat leaders, trainers, and advisors.
In the past, the U.S. Army has utilized warrant officers to serve in specific positions that demand more years of service.
For this reason, many Army warrant officers become experts in a particular field or industry.
Army warrant officers are usually addressed as “Mister/Miss,” and ranks CW2 through CW5 are also referred to as “Chief.”
Related Article – Army Ranks And Pay
Marine Corps Warrant Officers – Rank & Pay
The U.S. Marine Corps has also established the rank of warrant officer.
Marine warrant officers have the same ranks (W-1 through CW5) as the U.S. Army and Navy.
Notwithstanding, the amount a warrant officer earns each month is variable depending on rank and years of service:
Pay Grade | Under 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
---|---|---|---|---|---|
Warrant Officer 1 | $3,555.00 | $3,938.10 | $4,040.70 | $4,258.20 | $4,515.00 |
Chief Warrant Officer 2 | $4,050.30 | $4,443.40 | $4,551.00 | $4,632.30 | $4,894.80 |
Chief Warrant Officer 3 | $4,577.70 | $4,767.90 | $4,964.10 | $5,027.70 | $5,232.30 |
Chief Warrant Officer 4 | $5,012.40 | $5,391.30 | $5,546.10 | $5,698.20 | $5,960.70 |
Chief Warrant Officer 5 | N/A | N/A | N/A | N/A | N/A |
Pay Grade | Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years |
---|---|---|---|---|---|
Warrant Officer 1 | $4,893.90 | $5,070.60 | $5,318.70 | $5,561.70 | $5,753.10 |
Chief Warrant Officer 2 | $5,302.80 | $5,505.60 | $5,704.50 | $5,948.10 | $6,138.60 |
Chief Warrant Officer 3 | $5,635.80 | $6,055.80 | $6,253.80 | $6,482.70 | $6,718.20 |
Chief Warrant Officer 4 | $6,220.20 | $6,483.00 | $6,877.80 | $7,224.30 | $7,554.00 |
Chief Warrant Officer 5 | N/A | N/A | N/A | N/A | N/A |
Pay Grade | Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years |
---|---|---|---|---|---|
Warrant Officer 1 | $5,929.20 | $6,143.40 | $6,143.40 | $6,143.40 | $6,143.40 |
Chief Warrant Officer 2 | $6,310.80 | $6,517.20 | $6,652.80 | $6,760.20 | $6,760.20 |
Chief Warrant Officer 3 | $7,142.40 | $7,428.30 | $7,599.60 | $7,781.40 | $8,029.50 |
Chief Warrant Officer 4 | $7,824.30 | $8,087.70 | $8,473.80 | $8,791.50 | $9,153.60 |
Chief Warrant Officer 5 | N/A | $8,912.10 | $9,364.20 | $9,701.10 | $10,073.40 |
Pay Grade | Over 30 Years | Over 34 Years | Over 38 Years | 40+ Years |
---|---|---|---|---|
Chief Warrant Officer 4 | $9,336.30 | $9,336.30 | $9,336.30 | $9,336.30 |
Chief Warrant Officer 5 | $10,578.00 | $11,106.00 | $11,662.50 | $11,662.50 |
The Marine Corps incorporates warrant officers to fulfill the responsibilities of a high-ranking “subject matter expert.”
In other words, Marine warrant officers (like Army chief officers) are usually technical experts who specialize in a certain military occupation.
Marines are promoted by warrant of the secretary of the Navy and become commissioned officers at rank CW2 and higher.
Related Article – Marine Ranks And Basic Pay
Navy Warrant Officers – Rank & Pay
The United States Navy also warrants officers of this rank.
And, like the other service branches, monthly pay is based on rank and years of service:
Pay Grade | Under 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
---|---|---|---|---|---|
Warrant Officer 1 | $3,555.00 | $3,938.10 | $4,040.70 | $4,258.20 | $4,515.00 |
Chief Warrant Officer 2 | $4,050.30 | $4,433.40 | $4,551.00 | $4,632.30 | $4,894.80 |
Chief Warrant Officer 3 | $4,577.70 | $4,767.90 | $4,964.10 | $5,027.70 | $5,232.30 |
Chief Warrant Officer 4 | $5,012.40 | $5,391.30 | $5,546.10 | $5,698.20 | $5,960.70 |
Chief Warrant Officer 5 | N/A | N/A | N/A | N/A | N/A |
Pay Grade | Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years |
---|---|---|---|---|---|
Warrant Officer 1 | $4,893.90 | $5,070.60 | $5,318.70 | $5,561.70 | $5,753.10 |
Chief Warrant Officer 2 | $5,302.80 | $5,505.60 | $5,704.50 | $5,948.10 | $6,138.60 |
Chief Warrant Officer 3 | $5,635.80 | $6,055.80 | $6,253.80 | $6,482.70 | $6,718.20 |
Chief Warrant Officer 4 | $6,220.20 | $6,483.00 | $6,877.80 | $7,224.30 | $7,554.00 |
Chief Warrant Officer 5 | N/A | N/A | N/A | N/A | N/A |
Pay Grade | Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years |
---|---|---|---|---|---|
Warrant Officer 1 | $5,929.20 | $6,143.40 | $6,143.40 | $6,143.40 | $6,143.40 |
Chief Warrant Officer 2 | $6,310.80 | $6,517.20 | $6,652.80 | $6,760.20 | $6,760.20 |
Chief Warrant Officer 3 | $7,142.40 | $7,428.30 | $7,599.60 | $7,781.40 | $8.029.50 |
Chief Warrant Officer 4 | $7,824.30 | $8,087.70 | $8,473.80 | $8,791.50 | $9,153.60 |
Chief Warrant Officer 5 | N/A | $8,912.10 | $9,364.20 | $9,701.10 | $10.073.40 |
Pay Grade | 30+ Years | Over 34 Years | Over 38 Years | 40+ Years |
---|---|---|---|---|
Chief Warrant Officer 4 | $9,336.30 | $9,336.30 | $9,336.30 | $9,336.30 |
Chief Warrant Officer 5 | $10,578.00 | $11,106.00 | $11,662.50 | $11,662.50 |
The U.S. Navy utilizes warrant officers comparably to the Army and Marine Corps.
All in all, Navy warrant officers serve in 30 different technical specialties.
The appointment allows the Navy to capitalize on experience and expertise without having to frequently reassign the warrant officer for advancement.
Related Article – Navy SEAL Ranks
Coast Guard Warrant Officers – Rank & Pay
The United States Coast Guard also awards the warrant officer rank.
And, like the other service branches, monthly pay is based on rank and years of service:
Pay Grade | Under 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
---|---|---|---|---|---|
W-2 | $4,050.30 | $4,433.40 | $4,551.00 | $4,632.30 | $4,894.80 |
W-3 | $4,577.70 | $4,767.90 | $4,964.10 | $5,027.70 | $5,232.30 |
W-4 | $5,012.40 | $5,391.30 | $5,546.10 | $5,698.20 | $5,960.70 |
Pay Grade | Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years |
---|---|---|---|---|---|
W-2 | $5,302.80 | $5,505.60 | $5,704.50 | $5,948.10 | $6,138.60 |
W-3 | $5,635.80 | $6,055.80 | $6,253.80 | $6,482.70 | $6,718.20 |
W-4 | $6,220.20 | $6,483.00 | $6,877.80 | $7,224.30 | $7,554.00 |
Pay Grade | Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years |
---|---|---|---|---|---|
W-2 | $6,310.80 | $6,517.20 | $6,652.80 | $6,760.20 | $6,760.20 |
W-3 | $7,142.40 | $7,428.30 | $7,599.60 | $7,781.40 | $8,029.50 |
W-4 | $7,824.30 | $8,087.70 | $8,473.80 | $8,791.50 | $9,153.60 |
Pay Grade | Over 30 Years | Over 34 Years | Over 38 Years | Over 40 Years |
---|---|---|---|---|
W-4 | $9,336.30 | $9,336.30 | $9,336.30 | $9,336.30 |
The U.S. Coast Guard utilizes warrant officers similarly as does the Navy, however, it discontinued the rank of WO1 in 1975. Although the USCG was authorized to award the rank of WO5 in 1994, this branch of the service has not yet awarded it to any member of its ranks.
Coast Guard warrant officers serve in over 20 different technical specialties.
The appointment allows the Coast Guard to award technical prowess with higher pay without requiring a formal college education.
U.S. Military Warrant Officer Frequently Asked Questions (FAQs)
How do warrant officers rank compared to other enlisted personnel?
Here are some frequently asked questions regarding U.S. warrant officers:
How do warrant officers rank in the military?
Warrant officers (W-1 through CW5) rank above all non-commissioned officers, including cadets and midshipmen.
However, warrant officers are subordinate to the lower officer grade of O-1.
What do warrant officers do in the U.S. Armed Forces?
The U.S. Army, Navy, and Marine Corps each assign warrant officers slightly differently.
Nonetheless, the basic purpose of warrant officers is to offer a specialty or technical expertise.
As a result, U.S. warrant officers command everything from detachments and units to water vessels and aircraft.
Furthermore, warrant officers often serve as leaders or trainers within their given specialty.
How are warrant officers assigned?
The appointment to the rank of Warrant Officer 1 (W-1) is generally issued by the secretary of the Army or Navy.
However, appointment to the rank of warrant officer is also earned by commission.
The ranking of Chief Warrant Officer (CW2 through CW5) is commissioned by the president of the United States.
U.S. warrant officers take the same oath as other commissioned officers (O-1 through O-10).
Does the Air Force and Space Force have warrant officers?
No, the United States Air Force stopped appointing warrant officers in 1959.
Additionally, the U.S. Space Force is too small and too new to award warrant officers.
Therefore, senior non-commissioned officers often fill other voids that warrant officers would provide in the other service branches.
Related Article – Commissioned Officer Vs. Non-Commissioned Officer (NCO): 5 Major Differences
Conclusion
The pay of warrant officers is determined by military rank and years of service.
In general, the more years of service and the higher the military rank — the larger the monthly income.
Therefore, it’s common for warrant officers in the U.S. military to earn between $42,000 and $140,000 base pay per year, depending on their rank and years of service.
Featured Image Source – www.GetArchive.net
- Replacing Dog Tags: 6 Things You Need to Know - June 28, 2024
- Navy OAR Test Study Guide - June 24, 2024
- 10 Best Sniper Movies of all Time - June 20, 2024