The Army reserves is the reserve component of the US Army, which is made up of both the Army Reserve and the National Guard.
Those serving in the reserves have a much smaller time commitment when compared to the active duty forces.
With that said, you will still get paid to serve in this capacity.
Like the other branches of the military, the US Army reserve pay is dictated by your rank and the length of time you’ve been serving.
See pay tables and charts for the US Army below:
Table of Contents
Army Reserve Pay Charts For 2021 – Enlisted
Under 6 Years
Pay Grade | Less than 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
---|---|---|---|---|---|
E-1 (less than 4 months) | $220 | N/A | N/A | N/A | N/A |
E-1 | $238 | $238 | $238 | $238 | $238 |
E-2 | $267 | $267 | $267 | $267 | $267 |
E-3 | $281 | $298 | $316 | $316 | $316 |
E-4 | $311 | $327 | $344 | $362 | $377 |
E-5 | $339 | $362 | $379 | $397 | $425 |
E-6 | $370 | $407 | $425 | $443 | $461 |
E-7 | $428 | $467 | $485 | $508 | $527 |
Years 8 – 16
Pay Grade | Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years |
---|---|---|---|---|---|
E-1 | $238 | $238 | $238 | $238 | $238 |
E-2 | $267 | $267 | $267 | $267 | $267 |
E-3 | $316 | $316 | $316 | $316 | $316 |
E-4 | $377 | $377 | $377 | $377 | $377 |
E-5 | $454 | $478 | $481 | $481 | $481 |
E-6 | $502 | $518 | $549 | $558 | $565 |
E-7 | $559 | $577 | $608 | $635 | $653 |
E-8 | $615 | $642 | $659 | $679 | $701 |
E-9 | N/A | $752 | $769 | $790 | $815 |
Years 18 – 26
Pay Grade | Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years |
---|---|---|---|---|---|
E-1 | $238 | $238 | $238 | $238 | $238 |
E-2 | $267 | $267 | $267 | $267 | $267 |
E-3 | $316 | $316 | $316 | $316 | $316 |
E-4 | $377 | $377 | $377 | $377 | $377 |
E-5 | $481 | $481 | $481 | $481 | $481 |
E-6 | $573 | $573 | $573 | $573 | $573 |
E-7 | $672 | $679 | $704 | $718 | $769 |
E-8 | $741 | $761 | $795 | $814 | $860 |
E-9 | $841 | $882 | $916 | $952 | $1008 |
30+ Years
Pay Grade | Over 30 Years | Over 34 Years | Over 38 Years | Over 40 Years |
---|---|---|---|---|
E-8 | $878 | $878 | $878 | $878 |
E-9 | $1,058 | $1,111 | $1,167 | $1,167 |
Army Reserve Pay Charts For 2021 – Officers
Under 6 Years
Pay Grade | Less than 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
---|---|---|---|---|---|
O-1 | $451 | $470 | $568 | $568 | $568 |
O-2 | $520 | $592 | $682 | $705 | $720 |
O-3 | $602 | $682 | $736 | $803 | $842 |
O-4 | $685 | $793 | $845 | $857 | $906 |
O-5 | $794 | $894 | $956 | $967 | $1,006 |
O-6 | $952 | $1,046 | $1,114 | $1,114 | $1,119 |
O-7 | $1,255 | $1,314 | $1,341 | $1,362 | $1,401 |
Commissioned Officer with 4+ years of service as an enlisted member:
Pay Grade | Less than 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
---|---|---|---|---|---|
O-1E | N/A | N/A | N/A | $568 | $607 |
O-2E | N/A | N/A | N/A | $705 | $720 |
O-3E | N/A | N/A | N/A | $803 | $842 |
Years 8 – 16
Pay Grade | Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years |
---|---|---|---|---|---|
O-1 | $568 | $568 | $568 | $568 | $568 |
O-2 | $720 | $720 | $720 | $720 | $720 |
O-3 | $884 | $911 | $956 | $979 | $979 |
O-4 | $959 | $1,025 | $1,076 | $1,111 | $1,131 |
O-5 | $1,029 | $1,080 | $1,117 | $1,165 | $1,239 |
O-6 | $1,167 | $1,173 | $1,173 | $1,240 | $1,357 |
O-7 | $1,439 | $1,484 | $1,528 | $1,572 | $1,712 |
Commissioned Officer with 4+ years of service as an enlisted member:
Pay Grade | Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years |
---|---|---|---|---|---|
O-1E | $629 | $652 | $674 | $705 | $705 |
O-2E | $743 | $781 | $811 | $834 | $834 |
O-3E | $884 | $911 | $956 | $994 | $1,016 |
Years 18 – 26
Pay Grade | Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years |
---|---|---|---|---|---|
O-1 | $568 | $568 | $568 | $568 | $568 |
O-2 | $720 | $720 | $720 | $720 | $720 |
O-3 | $979 | $979 | $979 | $979 | $979 |
O-4 | $1,143 | $1,143 | $1,143 | $1,143 | $1,143 |
O-5 | $1,274 | $1,309 | $1,348 | $1,348 | $1,348 |
O-6 | $1,427 | $1,496 | $1,535 | $1,575 | $1,652 |
O-7 | $1,829 | $1,829 | $1,829 | $1,829 | $1,829 |
Commissioned Officer with 4+ years of service as an enlisted member:
Pay Grade | Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years |
---|---|---|---|---|---|
O-1E | $705 | $705 | $705 | $705 | $705 |
O-2E | $834 | $834 | $834 | $834 | $834 |
O-3E | $1,045 | $1,045 | $1,045 | $1,045 | $1,045 |
30+ Years
Pay Grade | Over 30 Years | Over 32 Years | Over 34 Years | Over 36 Years |
---|---|---|---|---|
O-6 | $1,685 | $1,685 | $1,685 | $1,685 |
O-7 | $1,875 | $1,875 | $1,875 | $1,875 |
Army Reserve Pay Charts For 2021 – Warrant Officers
Under 6 Years
Pay Grade | Under 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
---|---|---|---|---|---|
W-1 | $441 | $489 | $502 | $529 | $560 |
W-2 | $503 | $550 | $565 | $575 | $608 |
W-3 | $568 | $592 | $616 | $624 | $649 |
W-4 | $622 | $669 | $688 | $707 | $740 |
Years 8 – 16
Pay Grade | Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years |
---|---|---|---|---|---|
W-1 | $607 | $629 | $660 | $690 | $714 |
W-2 | $658 | $683 | $708 | $738 | $762 |
W-3 | $700 | $752 | $776 | $805 | $834 |
W-4 | $772 | $805 | $854 | $897 | $938 |
Years 18 – 26
Pay Grade | Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years |
---|---|---|---|---|---|
W-1 | $736 | $763 | $763 | $763 | $763 |
W-2 | $783 | $809 | $826 | $839 | $839 |
W-3 | $886 | $922 | $943 | $966 | $997 |
W-4 | $971 | $1,004 | $1,052 | $1,091 | $1,136 |
W-5 | N/A | $1,106 | $1,162 | $1,204 | $1,250 |
30+ Years
Pay Grade | Over 30 Years | Over 34 Years | Over 38 Years | Over 40 Years |
---|---|---|---|---|
W-4 | $1,159 | $1,159 | $1,159 | $1,159 |
W-5 | $1,313 | $1,378 | $1,448 | $1,448 |
Summary
Signing up for the Army reserves is not only a great way to serve your country, but there’s also a number of important benefits.
Besides the pay, you can qualify for free college benefits, potential lucrative careers in the civilian job market, and much more.
If you’ve been considering joining the Army reserves, but don’t know where to start, we recommend you get in touch with an Army recruiter near you.
They can lay out all of your options, and answer any lingering questions you may have.
Check out some of the pay charts for other reserve branches of the military, as well as informative articles, below.
See Also
US Marine Corps Reserves Pay Chart
- Replacing Dog Tags: 6 Things You Need to Know - June 28, 2024
- Navy OAR Test Study Guide - June 24, 2024
- 10 Best Sniper Movies of all Time - June 20, 2024