The Army push-up standards depend on where you are in your training because you must perform more push-ups as your training continues along.
For example, an 18-year-old male must perform at least 35 push-ups in basic training.
However, if the same person wanted to earn a badge for the physical fitness test, they must perform 64 in two minutes.
Also, total scoring for PT tests includes adding up the scores for multiple events.
The following tables show the point scores that correspond to the repetitions of push-ups according to gender and through 41.
Pushups | 17-21 Male | 17-21 Female |
---|---|---|
77 | ||
76 | ||
75 | ||
74 | ||
73 | ||
72 | ||
71 | 100 | |
70 | 99 | |
69 | 97 | |
68 | 96 | |
67 | 94 | |
66 | 93 | |
65 | 92 | |
64 | 90 | |
63 | 89 | |
62 | 88 | |
61 | 86 | |
60 | 85 | |
59 | 83 | |
58 | 82 | |
57 | 81 | |
56 | 79 | |
55 | 78 | |
54 | 77 | |
53 | 75 | |
52 | 74 | |
51 | 72 | |
50 | 71 | |
49 | 70 | |
48 | 68 | |
47 | 67 | |
46 | 66 | |
45 | 64 | |
44 | 63 | |
43 | 61 | |
42 | 60 | 100 |
41 | 59 | 98 |
40 | 57 | 97 |
39 | 56 | 95 |
38 | 54 | 93 |
37 | 53 | 91 |
36 | 52 | 90 |
35 | 50 | 88 |
34 | 49 | 86 |
33 | 48 | 84 |
32 | 46 | 83 |
31 | 45 | 81 |
30 | 43 | 79 |
29 | 42 | 77 |
28 | 41 | 76 |
27 | 39 | 74 |
26 | 38 | 72 |
25 | 37 | 70 |
24 | 35 | 69 |
23 | 34 | 67 |
22 | 32 | 65 |
21 | 31 | 63 |
20 | 30 | 62 |
19 | 28 | 60 |
18 | 27 | 58 |
17 | 26 | 57 |
16 | 24 | 55 |
15 | 23 | 53 |
14 | 21 | 51 |
13 | 20 | 50 |
12 | 19 | 48 |
11 | 17 | 46 |
10 | 16 | 44 |
9 | 14 | 43 |
8 | 13 | 41 |
7 | 12 | 39 |
6 | 10 | 37 |
5 | 9 | 36 |
4 | 8 | 34 |
3 | 6 | 32 |
2 | 5 | 30 |
1 | 3 | 29 |
Pushups | 22-26 Male | 22-26 Female |
---|---|---|
77 | ||
76 | ||
75 | 100 | |
74 | 99 | |
73 | 98 | |
72 | 97 | |
71 | 95 | |
70 | 94 | |
69 | 93 | |
68 | 92 | |
67 | 91 | |
66 | 90 | |
65 | 89 | |
64 | 87 | |
63 | 86 | |
62 | 85 | |
61 | 84 | |
60 | 83 | |
59 | 82 | |
58 | 81 | |
57 | 79 | |
56 | 78 | |
55 | 77 | |
54 | 76 | |
53 | 75 | |
52 | 74 | |
51 | 73 | |
50 | 71 | |
49 | 70 | |
48 | 69 | |
47 | 68 | |
46 | 67 | 100 |
45 | 66 | 99 |
44 | 65 | 97 |
43 | 63 | 96 |
42 | 62 | 94 |
41 | 61 | 93 |
40 | 60 | 92 |
39 | 59 | 90 |
38 | 58 | 89 |
37 | 57 | 88 |
36 | 55 | 86 |
35 | 54 | 85 |
34 | 53 | 83 |
33 | 52 | 82 |
32 | 51 | 81 |
31 | 50 | 79 |
30 | 49 | 78 |
29 | 47 | 77 |
28 | 46 | 75 |
27 | 45 | 74 |
26 | 44 | 72 |
25 | 43 | 71 |
24 | 42 | 70 |
23 | 41 | 68 |
22 | 39 | 67 |
21 | 38 | 66 |
20 | 37 | 64 |
19 | 36 | 63 |
18 | 35 | 61 |
17 | 34 | 60 |
16 | 33 | 59 |
15 | 31 | 57 |
14 | 30 | 56 |
13 | 29 | 54 |
12 | 28 | 52 |
11 | 27 | 50 |
10 | 26 | 49 |
9 | 25 | 49 |
8 | 23 | 48 |
7 | 22 | 45 |
6 | 21 | 45 |
5 | 20 | 43 |
4 | 19 | 42 |
3 | 18 | 41 |
2 | 17 | 39 |
1 | 15 | 38 |
Pushups | 27-31 Male | 27-31 Female |
---|---|---|
77 | 100 | |
76 | 99 | |
75 | 98 | |
74 | 97 | |
73 | 96 | |
72 | 95 | |
71 | 94 | |
70 | 93 | |
69 | 92 | |
68 | 91 | |
67 | 89 | |
66 | 88 | |
65 | 87 | |
64 | 86 | |
63 | 85 | |
62 | 84 | |
61 | 83 | |
60 | 82 | |
59 | 81 | |
58 | 80 | |
57 | 79 | |
56 | 78 | |
55 | 77 | |
54 | 76 | |
53 | 75 | |
52 | 74 | |
51 | 73 | |
50 | 72 | 100 |
49 | 71 | 99 |
48 | 69 | 98 |
47 | 68 | 96 |
46 | 67 | 95 |
45 | 66 | 94 |
44 | 65 | 93 |
43 | 64 | 92 |
42 | 63 | 90 |
41 | 62 | 89 |
40 | 61 | 88 |
39 | 60 | 87 |
38 | 59 | 85 |
37 | 58 | 84 |
36 | 57 | 83 |
35 | 56 | 82 |
34 | 55 | 81 |
33 | 54 | 79 |
32 | 53 | 78 |
31 | 52 | 77 |
30 | 50 | 76 |
29 | 49 | 75 |
28 | 48 | 73 |
27 | 47 | 72 |
26 | 46 | 71 |
25 | 45 | 70 |
24 | 44 | 68 |
23 | 43 | 67 |
22 | 42 | 66 |
21 | 41 | 65 |
20 | 40 | 64 |
19 | 39 | 62 |
18 | 38 | 61 |
17 | 37 | 60 |
16 | 36 | 59 |
15 | 35 | 58 |
14 | 34 | 56 |
13 | 33 | 55 |
12 | 32 | 54 |
11 | 31 | 50 |
10 | 29 | 50 |
9 | 28 | 49 |
8 | 27 | 49 |
7 | 26 | 48 |
6 | 25 | 47 |
5 | 24 | 45 |
4 | 23 | 44 |
3 | 22 | 43 |
2 | 21 | 42 |
1 | 20 | 41 |
Pushups | 32-36 Male | 32-36 Female |
---|---|---|
77 | ||
76 | ||
75 | 100 | |
74 | 99 | |
73 | 98 | |
72 | 97 | |
71 | 96 | |
70 | 95 | |
69 | 94 | |
68 | 93 | |
67 | 92 | |
66 | 91 | |
65 | 90 | |
64 | 89 | |
63 | 88 | |
62 | 87 | |
61 | 86 | |
60 | 85 | |
59 | 84 | |
58 | 83 | |
57 | 82 | |
56 | 81 | |
55 | 79 | |
54 | 78 | |
53 | 77 | |
52 | 76 | |
51 | 75 | |
50 | 74 | |
49 | 73 | |
48 | 72 | |
47 | 71 | |
46 | 70 | |
45 | 69 | 100 |
44 | 68 | 99 |
43 | 67 | 97 |
42 | 66 | 96 |
41 | 65 | 95 |
40 | 64 | 93 |
39 | 63 | 92 |
38 | 62 | 91 |
37 | 61 | 89 |
36 | 60 | 88 |
35 | 59 | 87 |
34 | 58 | 85 |
33 | 57 | 84 |
32 | 56 | 83 |
31 | 55 | 81 |
30 | 54 | 80 |
29 | 53 | 79 |
28 | 52 | 77 |
27 | 51 | 76 |
26 | 50 | 75 |
25 | 49 | 73 |
24 | 48 | 72 |
23 | 47 | 71 |
22 | 46 | 69 |
21 | 45 | 68 |
20 | 44 | 67 |
19 | 43 | 65 |
18 | 42 | 64 |
17 | 41 | 63 |
16 | 39 | 61 |
15 | 38 | 60 |
14 | 37 | 59 |
13 | 36 | 58 |
12 | 35 | 56 |
11 | 34 | 54 |
10 | 33 | 52 |
9 | 32 | 50 |
8 | 31 | 49 |
7 | 30 | 49 |
6 | 29 | 48 |
5 | 28 | 47 |
4 | 27 | 45 |
3 | 26 | 44 |
2 | 25 | 43 |
1 | 24 | 41 |
Pushups | 37-41 Male | 37-41 Female |
---|---|---|
77 | ||
76 | ||
75 | ||
74 | ||
73 | 100 | |
72 | 99 | |
71 | 98 | |
70 | 97 | |
69 | 96 | |
68 | 95 | |
67 | 94 | |
66 | 93 | |
65 | 92 | |
64 | 91 | |
63 | 90 | |
62 | 89 | |
61 | 88 | |
60 | 87 | |
59 | 86 | |
58 | 85 | |
57 | 84 | |
56 | 83 | |
55 | 82 | |
54 | 81 | |
53 | 79 | |
52 | 78 | |
51 | 77 | |
50 | 76 | |
49 | 75 | |
48 | 74 | |
47 | 73 | |
46 | 72 | |
45 | 71 | |
44 | 70 | |
43 | 69 | |
42 | 68 | |
41 | 67 | |
40 | 66 | 100 |
39 | 65 | 99 |
38 | 64 | 97 |
37 | 63 | 96 |
36 | 62 | 94 |
35 | 61 | 93 |
34 | 60 | 91 |
33 | 59 | 90 |
32 | 58 | 88 |
31 | 57 | 87 |
30 | 56 | 85 |
29 | 55 | 84 |
28 | 54 | 82 |
27 | 53 | 81 |
26 | 52 | 79 |
25 | 51 | 78 |
24 | 50 | 76 |
23 | 49 | 75 |
22 | 48 | 73 |
21 | 47 | 72 |
20 | 46 | 70 |
19 | 45 | 69 |
18 | 44 | 67 |
17 | 43 | 66 |
16 | 42 | 64 |
15 | 41 | 63 |
14 | 39 | 61 |
13 | 38 | 60 |
12 | 37 | 59 |
11 | 36 | 57 |
10 | 35 | 56 |
9 | 34 | 54 |
8 | 33 | 53 |
7 | 32 | 51 |
6 | 31 | 50 |
5 | 30 | 48 |
4 | 29 | 47 |
3 | 28 | 45 |
2 | 27 | 44 |
1 | 26 | 42 |
Latest posts by Rob V. (see all)
- Replacing Dog Tags: 6 Things You Need to Know - June 28, 2024
- Navy OAR Test Study Guide - June 24, 2024
- 10 Best Sniper Movies of all Time - June 20, 2024