The Navy refers to their specialties as Navy Enlisted Classifications (NEC), or ratings.
There are currently over 60 opportunities to serve the Navy.
The Navy currently tests in the following subtests:
- Assembling Objects (AO)
- Arithmetic Reasoning (AR)
- Auto and Shop Information (AS)
- Electronics Information (EI)
- General Science (GS)
- Mechanical Comprehension (MC)
- Mathematics Knowledge (MK)
- Paragraph Comprehension (PC)
- Word Knowledge (WK)
The minimum ASVAB score to join the US Navy is an AFQT of 31, placing it 5 points lower than the Air Force.
Your AFQT score can be calculated by combining the scores from the following portions of the test: AR + MK + WK + PC.
You will need a relatively high AFQT score to qualify for most Navy jobs, but the test is relatively easy when stacked up to college entrance exams like the SAT or ACT.
The complete list of available NECs and the necessary testing requirements on the ASVAB can be found below.
Need Help Acing The ASVAB?
Looking to improve your ASVAB score to get the job YOU want?
Check out the Mometrix ‘ASVAB Test Prep Course‘.
It’s an incredibly detailed ASVAB test prep course that includes helpful tips on acing the test, practice test questions, flashcards, and step-by-step video tutorials.
It’s affordable, and they offer a 100% money-back guarantee for 7 days.
Click Here to learn more.
ASVAB Scores and Navy Jobs (Ratings)
NEC | Navy Job Title | ASVAB Subtest Scores (Minimum) |
---|---|---|
AG | Aerographers Mate | VE+MK+GS>=162 or GS+AR+MK>=165 |
PR | Aircrew Survival Equipmentman | VE+AR+MK+AS>=185 or MK+AS+AO>=140 |
AW | Aircrewman | VE+AR+MK+MC=210 or VE+AR+MK+AS=210 |
AN | Airman | AR+AS+MK+VE>=173 |
AC | Air Traffic Controller | VE+AR+MK+MC=220 or VE+MK+MC+CS=220 |
AB | Aviation Boatswains Mate | VE+AR+MK+AS>=173 |
AE | Aviation Electrician’s Mate | VE+AR+MK+MC>=217 or VE+AR+MK+AO>= 217 |
AT | Aviation Electronics Technician | VE+AR+MK+MC>=217 Or VE+AR+MK+AO>=217 |
AD | Aviation Machinist’s Mate | VE+MK+AS>=158 or VE+MK+EI>=155 |
AZ | Aviation Maintenance Administration Man | VE+AR>=102 |
AO | Aviation Ordnanceman | VE+AR+MK+AS=185 or MK+AS+AO=140 |
AM | Aviation Structural Mechanic | VE+AR+MK+AS=210 or VE+AR+MK+MC=210 |
AME | Aviation Structural Mechanic – Equipment | VE+AR+MK+AS=210 or VE+AR+MK+MC=210 |
AS | Aviation Support Equipment Technician | VE+AR+MK+AS=210 or VE+AR+MK+MC=210 |
BM | Boatswain’s Mate | VE+AR+MK+AS>=173 |
BU | Builder | AR+MC+AS>=145 or VE+AR+MK+AO>=209 |
CE | Construction Electrician | AR+MK+EI+GS=201 |
CM | Construction Mechanic | AR+MC+AS=162 |
CTT | Cryptologic Technician – Technical | AR+2MK+GS>=212 or AR+MK+CT>=159 and CT>=60 |
CTR | Cryptologic Technician – Collection | MK+PC >=110 or AR+MK+PC >= 164 |
CTI | Cryptologic Technician Interpretive | VE+MK+GS=162 and DLAB CAT 4 = 110 CAT 3 = 105 CAT 1 = 100 or MK+VE >=126 |
CTM | Cryptologic Technician – Maintenance | AR+MK+EI+VE >=221 |
CTN | Cryptologic Technician – Networks | AR+2MK+GS>=212 Or AR+MK+CT>=159 and CT>=60 |
CS | Culinary Specialist | VE+AR>=82 |
DC | Damage Controlman | VE+AR+MK+AS>=193 or VE+AR+MK+MC>=193 |
EM | Electrician’s Mate | VE+AR+MK+MC>=210 or AR+MK+EI+GS>=210 |
ET | Electronics Technician | AR+MK+EI+GS>=222 or AR+2MK+GS>=230 |
NUC | Electronics Technician (Nuclear) ET | VE+AR+MK+MC+NAPT=290 and NAPT=55 or AR+MK+EI+GS+NAPT=290 and NAPT=55 or AR+MK+EI+GS=252 or VE+AR+MK+MC=252 |
EA | Engineering Aide | AR+2MK+GS>=207 |
EN | Engineman | VE+AR+MK+AS>=188 or VE+AR+MK+AO>=193 |
EO | Equipment Operator | AR+MC+AS=145 |
EOD | Explosive Ordnance Disposal | VE+AR>=109 and MC>=51 or GS+MC+EI>=169 |
FT | Fire Control Technician | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
FC | Fire Controlman | AR+MK+EI+GS>=222 OR AR+2MK+GS>=230 |
GSE | Gas Turbine Systems Technician – Electrical | VE+AR+MK+MC=210 or AR+MK+EI+GS=210 |
GSM | Gas Turbine Systems Technician – Mechanical | VE+AR+MK+AS=200 or VE+AR+MK+AO=205 |
GM | Gunner’s Mate | AR+MK+EI+GS>=205 or AR+GS+2MK>=205 |
HM | Hospital Corpsman | VE+AR+MK+GS>=209 or MK+GS+2VE>=209 |
HT | Hull Maintenance Technician | VE+AR+MK+AS>=193 or VE+AR+MK+MC>=193 |
IT | Information Systems Technician | AR+VE+MK+GS >=222 or VE+MK+GS >=162 or CT+MK+VE >=162 and CT >=60 |
IS | Intelligence Specialist | VE+AR+MK+GS >=215 |
IC | Interior Communcations Electrician | AR+MK+EI+GS>=213 or AR+MK+VE+AO>=218 |
LN | Legalman | VE+MK>>=105 and VE>=52 or VE+AR>=105 and VE>=52 |
LS | Logistics Specialist | VE+AR>=96 |
LS (SS) | Logistics Specialist – Submarines | AR+MK+EI+GS>=200 or VE+AR+MK+MC>=200 |
MR | Machinery Repairman | VE+AR+MK+AS=205 or VE+AR+MK+MC=205 or AS+MK+AO>=148 |
MM | Machinist’s Mate | VE+AR+MK+AS>=188 or VE+AR+MK+AO>=193 |
MC | Mass Communication Specialist | VE+AR>=115 and VE>=55 |
MA | Master-At-Arms | WK+AR=98, Minimum WK = 43 |
MN | Mineman | VE+AR+MK+MC>=210 or VE+AR+MK+AO>=216 |
MT | Missile Technician | AR+MK+VE+AO>=218 or VE+AR+MK+MC>=218 |
MU | Musician | N/A |
NC | Navy Counselor | GS+MK+VE>=156 |
ND | Navy Diver | VE+AR=103 and MC=51 |
OS | Operations Specialist | AR+2MK+GS>=198 or VE+MK+CS>=148 |
PS | Personnel Specialist | VE+MK>=103 or VE+MK+CS>=148 |
QM | Quartermaster | VE+MK>>=100 or VE+MC+MK+GS>>=196 |
RP | Religious Program Specialist | VE+MK>=105 or VE+MK+CS>=1577 |
RS | Retail Service Specialist | VE+AR>=89 |
ST | Sonar Technician | AR+MK+EI+GS>=223 or AR+MK+VE+AO>=228 |
SB | Special Warfare Boat Operator | VE+AR=103 and MC=51 |
SO | Special Warfare Operator | GS+MC+EI=170 or VE+MK+MC+CS=220 or AR+VE=110 an MC>50 |
SW | Steel Worker | AR+MC+AS=145 |
SECF | Submarine Electronics/Computer Field | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
UCT | Underwater Construction Team | VE+AR=103 and MC=51 |
UT | Utilitiesman | AR+MK+EI+GS>=205 or AR+AS+MK>=145 |
YN | Yeoman | VE+MK>=99 or VE+MK+CS>=148 |
ASVAB Score Requirements For Other Branches:
References
- Replacing Dog Tags: 6 Things You Need to Know - June 28, 2024
- Navy OAR Test Study Guide - June 24, 2024
- 10 Best Sniper Movies of all Time - June 20, 2024
General FAQ
What is considered a good ASVAB score for the Navy?
In general, an AFQT score of 88 would be considered good. It means that you scored better than 88% of the other guys and girls that took the test, and would qualify you for most jobs in the Navy.
With that said, you can still qualify for a wide variety of jobs with a much lower score.
What's the lowest score I can get?
For the Navy, the lowest score you can get to enlist is an AFQT of 31. Keep in mind that this isn't your actual score on the ASVAB.
Rather it simply means that you scored better than 31% of the others that took the test.
Additionally, you will still qualify for numerous jobs with this score.
What's the highest score I can get?
The highest AFQT score you can get on the ASVAB test is 99. This score is difficult to obtain, but is certainly possible!
What score do I need to become a Navy SEAL?
In order to qualify for a SEAL contract, you will need the following combined scores:
GS+MC+EI=170, or;
VE + MK + MC + CS = 220, or;
VE+AR=110 MC=50
There are no exceptions to this, and you cannot obtain a waiver if you don't have the requisite ASVAB score.
Does my score affect my Navy pay?
No. Your pay in the Navy will be dependent on 2 factors:
1. Your rank
2. Your length of time in service.
Learn more about the Navy ranks and pay here.