Air Force jobs are considered Military Occupational Specialties (MOS) or Air Force Specialty Codes (AFSC).
The Air Force judges new recruits in four areas:
- Administrative (A)
- Electronics (E)
- General (G)
- Mechanical (M)
The Air Force requires candidates to have a minimum Armed Forces Qualification Test (AFQT) score of 31 with a High School diploma, and 50 with a GED.
Given the exceptional nature of their overall mission, this is not a surprise.
See a list of all 135 Air Force jobs and their required ASVAB scores below.
Need Help Acing The ASVAB?
Looking to improve your ASVAB score to get the job YOU want?
Check out the Mometrix ‘ASVAB Test Prep Course‘.
It’s an incredibly detailed ASVAB test prep course that includes helpful tips on acing the test, practice test questions, flashcards, and step-by-step video tutorials.
It’s affordable, and they offer a 100% money-back guarantee for 7 days.
Click Here to learn more.
ASVAB Scores For Air Force Jobs
AFSC | Air Force Job Title | Required ASVAB Scores |
---|---|---|
1A0X1 | In-Flight Refueling Specialist | G55 |
1A1X1 | Flight Engineer | G57 |
1A2X1 | Aircraft Loadmaster | G57 |
1A3X1 | Airborne Mission Systems Specialist | E70 |
1A6X1 | Flight Attendant | A28 |
1A8X2 | Airborne Intelligence, Surveillance, and Reconnaissance | G72 |
1A8X1 | Airborne Cryptologic Language Analyst | G72 |
1A9X1 | Special Mission Aviator | G57 & M60 |
1B4X1 | Cyber Warfare Operations | G64 |
1C0X2 | Aviation Resource Management | A41 |
1C1X1 | Air Traffic Controller | G55 |
1C2X1 | Combat Controller | G55 & M55 |
1C3X1 | Command and Control Operations | A55 & G67 |
1C5X1 | Command and Control Battle Management Operations | G55 |
1C4X1 | Tactical Air Control Party | G49 |
1C6X1 | Space Systems Operations | E70 |
1C7X1 | Airfield Management | G50 & M40 |
1C8X3 | Radar, Airfield & Weather Systems | E70 |
1N0X1 | Intelligence Analyst | G64 |
1N1X1 | Geospatial Intelligence | G66 |
1N2X1 | Signals Intelligence Analyst | G72 |
1N3X1 | Cryptologic Language Analyst | G72 |
1N4X1 | Fusion Analyst | G62 |
1N7X1 | Human Intelligence Specialist | G72 |
1T0X1 | Survival Evasion, Resist & Escape (SERE) | G55 |
1T2X1 | Pararescue – PJ’s | G44 |
1U0X1 | Remotely Piloted Aircraft Sensor Operator | G64 & E54 |
1U1X1 | Remotely Piloted Aircraft Pilot | G64 & E54 |
1W0X1 | Weather | G66 & E50 |
1W0X2 | Special Operations Weather | G66 & E50 |
2S0X1 | Materiel Management | G44 or A41 |
2W0X1 | Munitions System | M60 or G57 |
3D0X2 | Cyber Systems Operations | G64 |
3D0X3 | Cybersecurity | G64 |
3D0X4 | Computer Systems Programming | G64 |
3D1X1 | Client Systems | E60 |
3D1X2 | Cyber Transport Systems | E70 |
3E4X3 | Pest Management | G38 |
3E5X1 | Engineering | G49 |
3E6X1 | Operations Management | G44 |
3E7X1 | Fire Protection | G38 |
3E8X1 | Explosive Ordnance Disposal (EOD) | M60 & G64 |
3E9X1 | Emergency Management | G62 |
3F1X1 | Services | G24 |
3F2X1 | Education and Training | G59 |
3F3X1 | Manpower | G66 |
3F4X1 | Equal Opportunity | A41 or G44 |
3F5X1 | Administration | A47 |
3H0X1 | Historian | G72 |
3N0X2 | Broadcast Journalist | G72 |
3N0X5 | Photojouranlist | G72 |
3N1X1 | Regional Band | G24 or A21 |
3N2X1 | Premier Band | G24 or A21 |
3P0X1 | Security Forces | G33 |
4A0X1 | Health Services Management | G44 |
4A1X1 | Medical Material | G44 |
4A2X1 | Biomedical Equipment | E70 & M60 |
4B0X1 | Bioenvironmental Engineering | G49 |
4C0X1 | Mental Health Service | G55 |
4D0X1 | Diet Therapy | G44 |
4E0X1 | Public Health | G44 |
4H0X1 | Cardiopulminary Laboratory | G44 |
4J0X2 | Physical Medicine | G49 |
4M0X1 | Aerospace and Operational Physiology | G44 |
4N0X1 | Aerospace Medical Services | G50 |
4N1X1 | Surgical Services | G44 |
4P0X1 | Pharmacy | G44 |
4R0X1 | Diagnostic Imaging | G44 |
4T0X1 | Medical Laboratory | G62 |
4T0X2 | Histopathology | G44 |
4Y0X1 | Dental Assistant / Hygienist | G44 |
4Y0X2 | Dental Lab | G66 |
5J0X1 | Paralegal | G51 |
5R0X1 | Religious Affairs | G44 or A35 |
6C0X1 | Contracting | G72 |
7S0X1 | Special Investigations | G44 |
6F0X1 | Financial Management and Comptroller | G57 |
1P0X1 | Aircrew Flight Equipment | M40 |
1S0X1 | Safety | G55 |
2A6X3 | Aircrew Egress Systems | M56 |
2A6X4 | Aircraft Fuel Systems | M47 |
2A6X5 | Aircraft Hydraulic Systems | M56 |
2A6X6 | Aircraft Electrical and Environmental Systems | E61 & M41 |
2A7X1 | Aircraft Metals Technology | M47 |
2A7X2 | Nondestructive Inspection | M42 |
2A7X3 | Aircraft Structural Maintenance | M47 |
2A7X5 | Low Observable Aircraft Maintenance | M47 |
2A8X1 | Mobility Air Forces Integrated Communication/Navigation/Mission Systems | E70 |
2A8X2 | Mobility Air Forces Integrated Instrument and Flight Control Systems | E70 |
2A9X1 | Bomber/Special Integrated Communication/Navigation/Mission Systems | E70 |
2A9X2 | Bomber/Special Integrated Instrument and Flight Control Systems | E70 |
2A9X3 | Bomber/Special Electronic Warfare and Radar Surveillance Integrated Avionics | E70 |
2F0X1 | Fuels | M47 & G38 |
2W1X1 | Aircraft Armament Systems | M60 or E45 |
2W2X1 | Nuclear Weapons | M60 |
3E0X2 | Electrical Power Production | M56 & E40 |
3E1X1 | Heating, Ventilation, Air Conditioning, & Refrigeration | M47 or E28 |
3E2X1 | Pavements and Construction Equipment | M40 |
3E3X1 | Structural | M47 |
3E4X1 | Water and Fuel Systems Maintenance | M47 &E28 |
2G0X1 | Logistics Plans | A56 |
2T0X1 | Traffic Management | A35 |
2T1X1 | Ground Transportation | M40 |
2T2X1 | Air Transportation | M47 & A28 |
2T3X1 | Mission Generation Vehicular Equipment Maintenance | M47 |
2T3X7 | Fleet Management and Analysis | A41 |
3D0X1 | Knowledge Operations Management | G64 |
3F0X1 | Personnel | A41 |
2A0X1 | Avionics Test Stations & Component | E70 |
2A2X1 | SOF/PR Integrated Communication/Navigation/Mission Systems | E70 |
2A2X2 | SOF/PR Integrated Instrument and Flight Control Systems | E70 |
2A2X3 | SOF/PR Integrated Electronic Warfare Systems | E70 |
2A3X8 | Remotely Piloted Aircraft Maintenance | M47 |
2A3X7 | Tactical Aircraft Maintenance | M47 |
2A3X4 | Fighter Aircraft Integrated Avionics | E70 |
2A3X5 | Advanced Fighter Aircraft Integrated Avionics | E70 |
2A5X1 | Airlift/Special Mission Aircraft Maintenance | M47 |
2A5X2 | Helicopter/Tiltrotor Aircraft Maintenance | M56 |
2A5X4 | Refuel/Bomber Aircraft Maintenance | M47 |
2A6X1 | Aerospace Propulsion | M56 |
2A6X2 | Aerospace Ground Equipment | M47 & E28 |
2M0X2 | Missile & Space Systems Maintenance | M47 |
2M0X1 | Missile & Space Systems Electronic Maintenance | E70 |
2M0X3 | Missile & Space Facilities | E70 |
2P0X1 | Precision Measurement Equipment Laboratory | E70 |
2R0X1 | Maintenance Management Analysis | G55 |
2R1X1 | Maintenance Management Production | G44 |
3D1X3 | RF Transmission Systems | E70 |
3D1X4 | Spectrum Operations | E60 |
3D1X7 | Cable and Antenna Systems | E55 & M55 |
3E0X1 | Electrical Systems | E35 & M35 |
Frequently Asked Questions
Which Air Force job requires the highest ASVAB score?
Generally speaking, any jobs in the Cryptologic, Cyber Security / Operations, Medical, or Financial fields require the highest ASVAB scores.
For example, an Airborne Cryptologic Language Analyst (1A8X1) requires a General score of 72.
What’s the minimum ASVAB score to join the Air Force?
In order to qualify, your AFQT score must be a minimum of 31 if you have a High School diploma, and 50 for GED holders.
The highest you can score on the test is 99, which would place you in the 99th percentile.
What ASVAB score is necessary to become an Air Force pilot?
In order to qualify as an Air Force pilot, you actually have to take a different test called the Air Force Officer Qualifying Test, or AFOQT.
A minimum score of 15 Verbal, 10 Quantitative, and 25 on the Pilot portion is required to be considered for a pilot slot.
What’s considered a good score for the Air Force?
In general, an AFQT score of 45 and above would qualify you for most Air Force jobs.
Of course, depending on the job you want, you would want to get the highest score possible.
This leads us to our next frequently asked question…
How many times can I take the ASVAB?
If you’re not satisfied with your ASVAB score, it is possible to retake the test.
The US military allows you to retake the ASVAB test as many times as you’d like, provided that you wait a minimum of 1 calendar month for the first 2 retakes, and 6 calendar months for all subsequent retests.
Scores are valid for up to 2 years after your last test date.
ASVAB Score Requirements For Other Branches:
References
- 5 Worst Jobs in the Air Force - June 20, 2024
- 4 Steps For Visiting An Air Force Recruiter Near You - June 19, 2024
- Air Force Safety Specialist (1S0X1) - June 19, 2024
I took entance test in 1969. There were 100 questions + 5 bonus questions. Mr score was 103. Highest score the moderator ever saw. He was a senior msgt. I was working on question 104 when he called time over. My jr high & HS ap tests were 140. I was a 30740 in AF. Loved it