Before talking to a recruiter, you should review the Army requirements for enlistment to see if you qualify.
Once you verify you have nothing holding you back from enlisting, it is time to start your new career.
We have listed all of the basic requirements to join the US Army below.
Related Article – Navy Requirements
Table of Contents
1. Height & Weight Requirements
The Army does have physical fitness and height / weight requirements.
In some cases, a recruit can have a waiver from their doctor, but the recruit will need to meet weight requirements by the end of boot camp no matter what.
These charts will help you see if you are within the expected weight and height for the Army.
This first chart is for men.
Height (In Inches) | Minimum Weight | Age 17 - 20 Max Weight (in lbs.) | Age 21 - 27 Max Weight (in lbs.) | Age 28 - 39 Max. Weight (in lbs.) | Age 40+ Max Weight (in lbs.) |
---|---|---|---|---|---|
58 | 91 | N/A | N/A | N/A | N/A |
59 | 94 | N/A | N/A | N/A | N/A |
60 | 97 | 132 | 136 | 139 | 141 |
61 | 100 | 136 | 140 | 144 | 146 |
62 | 104 | 141 | 144 | 148 | 150 |
63 | 107 | 145 | 149 | 153 | 155 |
64 | 110 | 150 | 154 | 158 | 160 |
65 | 114 | 155 | 159 | 163 | 165 |
66 | 117 | 160 | 163 | 168 | 170 |
67 | 121 | 165 | 169 | 174 | 176 |
68 | 125 | 170 | 174 | 179 | 181 |
69 | 128 | 175 | 179 | 184 | 186 |
70 | 132 | 180 | 185 | 189 | 192 |
71 | 136 | 185 | 189 | 194 | 197 |
72 | 140 | 190 | 195 | 200 | 203 |
73 | 144 | 195 | 200 | 205 | 208 |
74 | 148 | 201 | 206 | 211 | 214 |
75 | 152 | 206 | 212 | 217 | 220 |
76 | 156 | 212 | 217 | 223 | 226 |
77 | 160 | 218 | 223 | 229 | 232 |
78 | 164 | 223 | 229 | 235 | 238 |
79 | 168 | 229 | 235 | 241 | 244 |
80 | 173 | 234 | 240 | 247 | 250 |
This second chart is for women.
Height (in inches) | Minimum Weight (in lbs.) | Age 17 - 20 Max. Weight (in lbs.) | Age 21 - 27 Max. Weight (in lbs.) | Age 28 - 39 Max. Weight (in lbs.) | Age 40+ Max Weight (in lbs.) |
---|---|---|---|---|---|
58 | 91 | 119 | 121 | 122 | 124 |
59 | 94 | 124 | 125 | 126 | 128 |
60 | 97 | 128 | 129 | 131 | 133 |
61 | 100 | 132 | 134 | 135 | 137 |
62 | 104 | 136 | 138 | 140 | 142 |
63 | 107 | 141 | 143 | 144 | 146 |
64 | 110 | 145 | 147 | 149 | 151 |
65 | 114 | 150 | 152 | 154 | 156 |
66 | 117 | 155 | 156 | 158 | 161 |
67 | 121 | 159 | 161 | 163 | 166 |
68 | 125 | 164 | 166 | 168 | 171 |
69 | 128 | 169 | 171 | 173 | 176 |
70 | 132 | 174 | 176 | 178 | 181 |
71 | 136 | 179 | 181 | 183 | 186 |
72 | 140 | 184 | 186 | 188 | 191 |
73 | 144 | 189 | 191 | 194 | 197 |
74 | 148 | 194 | 197 | 199 | 202 |
75 | 152 | 200 | 202 | 204 | 208 |
76 | 156 | 205 | 207 | 210 | 213 |
77 | 160 | 210 | 213 | 215 | 219 |
78 | 164 | 216 | 218 | 221 | 225 |
79 | 168 | 221 | 224 | 227 | 230 |
80 | 173 | 227 | 230 | 233 | 236 |
Related Article – Military Pilot Vision Requirements
2. Vision Requirements
Just like with the other branches of the military, the Army requirements for vision include having normal color vision.
Also, you must have normal depth perception.
Generally speaking, the Army wants your vision correctable to 20/20 in one eye and 20/40 in the other.
In the Army, pilots and flight crew members have different vision requirements.
Furthermore, it is ideal to check with your recruiter to discuss your desired Army job and if it involves unique vision expectations.
3. Age Requirements
If you wish to enlist in the Army as a new recruit, you must be between the ages of 17 and 35.
However, if you are 17, you must have a parent or guardian sign off to support your enlistment.
If you wish to join as an officer, your required age is 18 to 32 years old.
4. ASVAB Score Requirements
Another Army requirement for enlistment is a minimum score on the ASVAB test.
You need a score of 31 to enlist.
However, if you have a GED, you need a score of at least 50 to join.
5. GPA Requirements
The Army does not look at your grades, but you do need a high school diploma.
However, you may join with a GED instead.
While you can join the Army with a GED, it is important to note that the Army favors those with a High School diploma.
Therefore, if the Army needs a limited number of new soldiers, they may choose someone with a diploma over a GED.
However, soldiers often speculate that it is easier to get in the Army with a GED than other military branches.
If your desire is to join as an officer, you must have a four-year college degree.
Related Article – 10 Benefits of Joining the Military After High School
6. Citizenship Requirements
The army requirements include citizenship.
You must either be a United States citizen or have a Permanent Resident Card.
A Permanent Resident Card is often referred to as a Green Card.
7. Other Requirements
Other Army requirements include a clean record.
Those with felonies and some other convictions cannot join the Army. However, in some cases, there are waivers, so it is best to talk to your recruiter about your unique situation.
If you have asthma and your last event happened after your 13th birthday, you cannot join the Army.
If you have ADHD, you can still join the Army as long as you have not taken ADHD medication in the year before enlistment.
References:
See Also
- Replacing Dog Tags: 6 Things You Need to Know - June 28, 2024
- Navy OAR Test Study Guide - June 24, 2024
- 10 Best Sniper Movies of all Time - June 20, 2024