The Army is the largest branch of the U.S. Military. There are over a million reported uniformed personnel when you include Army National Guard and Army Reserve with traditional uniformed soldiers.
The U.S. Army has a structured system for how it ranks personnel as well as how they are treated in terms of monthly base pay. It does not matter what type of role you fulfill in the U.S. Army, only the rank.
Here is a detailed outline of Army rankings and 2023 pay:
Army Ranks And Pay For 2023 – Enlisted
Insignia | Pay Grade | Rank | Abbreviation | Minimum Monthly Pay |
---|---|---|---|---|
E-1 +4 months | Private | PVT | $1,917.60 | |
E-2 | Private Second Class | PV2 | $2,149.20 | |
E-3 | Private First Class | PFC | $2,259.90 | |
E-4 | Specialist | SPC | $2,503.50 | |
E-4 | Corporal | CPL | $2,503.50 | |
E-5 | Sergeant | SGT | $2,730.30 | |
E-6 | Staff Sergeant | SSG | $2,980.50 | |
E-7 | Sergeant First Class | SFC | $3,445.80 | |
E-8 | Master Sergeant | MSG | $4,957.20 | |
E-8 | First Sergeant | 1SG | $4,957.20 | |
E-9 | Sergeant Major | SGM | $6,055.50 | |
E-9 | Command Sergeant Major | CSM | $6,055.50 | |
E-9 | Sergeant Major of the Army | SMA | $6,055.50 |
Like most occupations, your pay goes up the longer you serve in the U.S. Military. Pay increases steadily over a military career in any rank, and promotion to a higher rank offers even more pay benefits.
Related Article: Army Basic Training Locations
Check out the charts below to see how Army ranks are paid each year of service:
Years 2 – 6
Pay Grade | Less than 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
---|---|---|---|---|---|
E-1 | $1,917.60 | $1,917.60 | $1,917.60 | $1,917.60 | $1,917.60 |
E-2 | $2,149.20 | $2,149.20 | $2,149.20 | $2,149.20 | $2,149.20 |
E-3 | $2,259.90 | $2,402.10 | $2,547.60 | $2,547.60 | $2,547.60 |
E-4 | $2,503.50 | $2,631.60 | $2,774.10 | $2,914.80 | $3,039.30 |
E-5 | $2,730.30 | $2,914.20 | $3,055.20 | $3,199.20 | $3,423.90 |
E-6 | $2,980.50 | $3,279.90 | $3,424.80 | $3,356.50 | $3,711.90 |
E-7 | $3,445.80 | $3,760.80 | $3,905.10 | $4,095.30 | $4,244.70 |
Years 8 – 16
Pay Grade | Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years |
---|---|---|---|---|---|
E-1 | $1,785 | $1,785 | $1,785 | $1,785 | $1,785 |
E-2 | $2,001 | $2,001 | $1,943 | $1,943 | $1,943 |
E-3 | $2,372 | $2,372 | $2,372 | $2,372 | $2,372 |
E-4 | $2,829 | $2,829 | $2,829 | $2,829 | $2,829 |
E-5 | $3,406 | $3,585 | $3,607 | $3,607 | $3,607 |
E-6 | $3,763 | $3,883 | $4,114 | $4,185 | $4,237 |
E-7 | $4,190 | $4,324 | $4,562 | $4,760 | $4,895 |
E-8 | $4,615 | $4,819 | $4,945 | $5,097 | $5,261 |
E-9 | N/A | $5,637 | $5,765 | $5,926 | $6,115 |
Years 18 – 26
Pay Grade | Over 18 Years | Over 20 Years | Over 22 Years | Over 24 years | Over 26 Years |
---|---|---|---|---|---|
E-1 | $1,785 | $1,785 | $1,785 | $1,785 | $1,785 |
E-2 | $2,001 | $2,001 | $2,001 | $2,001 | $2,001 |
E-3 | $2,372 | $2,372 | $2,372 | $2,372 | $2,372 |
E-4 | $2,829 | $2,829 | $2,829 | $2,829 | $2,829 |
E-5 | $3,607 | $3,607 | $3,607 | $3,607 | $3,607 |
E-6 | $4,297 | $4,297 | $4,297 | $4,297 | $4,297 |
E-7 | $5,039 | $5,095 | $5,095 | $5,383 | $5,765 |
E-8 | $5,557 | $5,706 | $5,962 | $6,103 | $6,452 |
E-9 | $6,306 | $6,612 | $6,871 | $7,144 | $7,560 |
30+ Years
Pay Grade | Over 30 Years | Over 34 Years | Over 38 Years | Over 40 Years | |
---|---|---|---|---|---|
E-8 | $6,582 | $6,582 | $6,582 | $6,582 | |
E-9 | $7,938 | $8,335 | $8,752 | $8,752 |
The pay rates posted above do not include a variety of bonuses and benefits exclusive to the U.S. Army.
Additional incentives, pay, and bonuses may also include:
-
- BAH – Basic Allowance for Housing
- Re-Enlistment bonuses
- Quick ship bonuses
- Uniform allowances
- Hardship duty pay
- Family separation allowance
- Foreign Language Proficiency Bonus
Please check with your local Army recruiter to learn more about pay and benefits.
Related Article – Army MOS List: A List Of All 159 Army Jobs
Army Ranks And Pay For 2023 – Officer
Let’s examine the ranking structure for officers in the Army:
Insignia | Pay Grade | Rank | Abbreviation | Minimum Monthly Pay |
---|---|---|---|---|
O-1 | Second Lieutenant | 2LT | $3,637.20 | |
O-2 | First Lieutenant | 1LT | $4,190.70 | |
O-3 | Captain | CPT | $4,849.80 | |
O-4 | Major | MAJ | $5,516.40 | |
O-5 | Lieutenant Colonel | LTC | $6,393.30 | |
O-6 | Colonel | COL | $7,669.20 | |
O-7 | Brigadier General | BG | $10,113.00 | |
O-8 | Major General | MG | $12,170.70 | |
O-9 | Lieutenant General | LTG | $17,201.40 | |
O-10 | General | GEN | $17,675.10 | |
The above figures for monthly pay for officer personnel are the absolute minimums. You will at least earn that much per month based on rank and the years served.
The actual pay could be higher when you account for other incentives and how many years you’ve served.
Years 2 – 6
Pay Grade | Less Than 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
---|---|---|---|---|---|
O-1 | $3,637.20 | $3,786.00 | $4,576.80 | $4,576.80 | $4,260 |
O-2 | $4,190.70 | $4,772.70 | $5,496.90 | $5,682.60 | $5,799.30 |
O-3 | $4,849.80 | $5,497.80 | $5,933.40 | $6,469.80 | $6,780.30 |
O-4 | $5,516.40 | $6,385.20 | $6,812.10 | $6,906.30 | $7,301.70 |
O-5 | $6,393.30 | $7,202.10 | $7,700.40 | $7,794.30 | $8,105.70 |
O-6 | $7,669.20 | $8,425.20 | $8,978.10 | $8,978.10 | $9,012.30 |
O-7 | $10,113.00 | $10,582.80 | $10,800.30 | $10,973.40 | $11,286.00 |
O-8 | $12,170.70 | $12,570.00 | $12,834.30 | $12,908.10 | $13,238.40 |
Years 8 – 16
Pay Grade | Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years |
---|---|---|---|---|---|
O-1 | $4,576.80 | $4,576.80 | $4,576.80 | $4,576.80 | $4,576.80 |
O-2 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 | $$5,799.30 |
O-3 | $7,120.50 | $7,340.10 | $7,701.60 | $7,890.60 | $7,890.60 |
O-4 | $7,726.20 | $8,254.80 | $8,665.50 | $8,951.10 | $9,115.50 |
O-5 | $8,291.40 | $8,700.60 | $9,001.80 | $9,389.70 | $9,982.80 |
O-6 | $9,398.70 | $9,450.00 | $9,450.00 | $9,987.00 | $10,936.20 |
O-7 | $11,595.30 | $11,952.60 | $12,308.70 | $12,666.60 | $13,789.50 |
O-8 | $13,789.50 | $13,918.20 | $14,441.70 | $14,592.60 | $15,043.50 |
Years 18 – 26
Pay Grade | Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years |
---|---|---|---|---|---|
O-1 | $4,576.80 | $4,576.80 | $4,576.80 | $4,576.80 | $4,576.80 |
O-2 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 |
O-3 | $7,890.60 | $7,890.60 | $7,890.60 | $7,890.60 | $7,890.60 |
O-4 | $9,210.30 | $9,210.30 | $9,210.30 | $9,210.30 | $9,210.30 |
O-5 | $10,265.40 | $10,544.70 | $10,861.80 | $10,861.80 | $10,861.80 |
O-6 | $11,493.60 | $12,050.40 | $12,367.50 | $12,688.80 | $13,310.70 |
O-7 | $14,737.80 | $14,737.80 | $14,737.80 | $14,813.70 | $14,813.70 |
O-8 | $15,696.60 | $16,298.10 | $16,700.10 | $16,700.10 | $16,700.10 |
O-9 | N/A | $17,201.40 | $17,449.80 | $17,675.10 | $17,675.10 |
O-10 | N/A | $17,675.10 | $17,675.10 | $17,675.10 | $17,675.10 |
30+ Years
Pay Grade | Over 30 Years | Over 34 Years | Over 38 Years | Over 40 Years |
---|---|---|---|---|
O-6 | $13,576.50 | $13,576.50 | $13,576.50 | $13,576.50 |
O-7 | $15,110.10 | $15,110.10 | $15,110.10 | $15,110.10 |
O-8 | $17,118.30 | $17,545.80 | $17,545.80 | $17,545.80 |
O-9 | $17,675.10 | $17,675.10 | $17,675.10 | $17,675.10 |
O-10 | $17,675.10 | $17,675.10 | $17,675.10 | $17,675.10 |
Related Article: 6 Ways To Check If Someone Was In The Military
Army Ranks And Pay For 2023 – Warrant Officers
Finally, let’s study the pay charts for warrant officers.
Warrant officers are classified above enlisted Army personnel yet not as high up as commissioned officers.
Years 2 – 6
Pay Grade | Under 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
---|---|---|---|---|---|
W-1 | $3,555.00 | $3,938.10 | $4,040.70 | $4,258.20 | $4,515.00 |
W-2 | $4,050.30 | $4,433.40 | $4,551.00 | $4,632.30 | $4,894.80 |
W-3 | $4,577.70 | $4,767.90 | $4,964.10 | $5,027.70 | $5,232.30 |
W-4 | $5,012.40 | $5,391.30 | $5,546.10 | $5,698.20 | $5,960.70 |
Years 8 – 16
Pay Grade | Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years |
---|---|---|---|---|---|
W-1 | $4,893.90 | $5,070.60 | $5,318.70 | $5,561.70 | $5,753.10 |
W-2 | $5,302.80 | $5,505.60 | $5,704.50 | $5,948.10 | $6,138.60 |
W-3 | $5,635.80 | $6,055.80 | $6,253.80 | $6,482.70 | $6,718.20 |
W-4 | $6,220.20 | $6,483.00 | $6,877.80 | $7,224.30 | $7,554.00 |
Years 18 – 26
Pay Grade | Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years |
---|---|---|---|---|---|
W-1 | $5,929.20 | $6,143.40 | $6,143.40 | $6,143.40 | $6,143.40 |
W-2 | $6,310.80 | $6,517.20 | $6,652.80 | $6,760.20 | $6,760.20 |
W-3 | $7,142.40 | $7,428.30 | $7,599.60 | $7,781.40 | $8,029.50 |
W-4 | $7,824.30 | $8,087.70 | $8,473.80 | $8,791.50 | $9,153.60 |
W-5 | N/A | $8,912.10 | $9,364.20 | $9,701.10 | $10,073.40 |
30+ Years
Pay Grade | Over 30 Years | Over 34 Years | Over 38 Years | Over 40 Years |
---|---|---|---|---|
W-4 | $9,336.30 | $9,336.30 | $9,336.30 | $9,336.30 |
W-5 | $10,578.00 | $11,106.00 | $11,662.50 | $11,662.50 |
Related Article – 5 Types Of Military Discharge: Benefits (and Consequences) Explained
Conclusion
There is a lot to the pay structure in the U.S. Army depending on ranking and years served.
For more details about expected monthly pay and other military benefits, please speak with a local recruiter.
References
https://www.federalpay.org/military/army/ranks
https://www.federalpay.org/military/army
https://www.goarmy.com/benefits.html
- Replacing Dog Tags: 6 Things You Need to Know - June 28, 2024
- Navy OAR Test Study Guide - June 24, 2024
- 10 Best Sniper Movies of all Time - June 20, 2024